125期【健力宝★连准杀码数据统计】
共02次: 04,06,08,42,49, (5码)
共03次: 07,23,30,43,45, (5码)
共04次: 05,14,24,34,37,39,46, (7码)
共05次: 01,10,12,13,26,29,33,36,40,41,47, (11码)
共06次: 27,48, (2码)
共07次: 03,09,15,17,19,20,38, (7码)
共08次: 11,16,32,35,44, (5码)
共09次: 18,22, (2码)
共10次: 02, (1码)
共11次: 28, (1码)
共12次: 25, (1码)
共15次: 31, (1码)
共16次: 21, (1码)
124期【健力宝★连准杀码数据统计】
共00次: 25, (1码)
共03次: 23,26, (2码)
共04次: 21, (1码)
共05次: 15,18, (2码)
共06次: 20,33, (2码)
共07次: 28,29,31, (3码)
共08次: 14,16,19,27,30, (5码)
共10次: 22,35,36, (3码)
共11次: 12,13,17, (3码)
共12次: 11,32, (2码)
共14次: 09,24, (2码)
共17次: 37, (1码)
共19次: 34,38, (2码)
共20次: 06, (1码)
共22次: 10, (1码)
共23次: 39, (1码)
共25次: 07,42, (2码)
共26次: 08,40,41, (3码)
共28次: 04,05, (2码)
共29次: 43, (1码)
共38次: 45,46, (2码)
共40次: 44, (1码)
共43次: 49, (1码)
共44次: 01, (1码)
共45次: 03, (1码)
共48次: 02,48, (2码)
共53次: 47, (1码)
123期【健力宝★连准杀码数据统计】
共01次: 23,28,30, (3码)
共02次: 25,27, (2码)
共03次: 22,33, (2码)
共04次: 10,21,26, (3码)
共05次: 14,24,34, (3码)
共06次: 17,19,20,29, (4码)
共07次: 15,38, (2码)
共08次: 18,31,39,42, (4码)
共09次: 07,13,35,40, (4码)
共10次: 12,32,36,45,48, (5码)
共11次: 09,11,16,47, (4码)
共12次: 01,37,46, (3码)
共13次: 05,08, (2码)
共14次: 41,44, (2码)
共15次: 43, (1码)
共16次: 06, (1码)
共17次: 02,49, (2码)
共23次: 03,04, (2码)
122期【健力宝★连准杀码数据统计】
共03次: 09,11,41,46, (4码)
共04次: 02,04,13,15,34,40,43,47, (8码)
共05次: 03,05,08,10,12,18,19,45,48, (9码)
共06次: 01,06,07,14,17,37,39, (7码)
共07次: 16,20,23, (3码)
共08次: 33,42,49, (3码)
共09次: 22,35, (2码)
共10次: 32, (1码)
共11次: 29,38, (2码)
共12次: 21,25, (2码)
共13次: 31,36, (2码)
共14次: 44, (1码)
共16次: 30, (1码)
共17次: 24,26, (2码)
共19次: 28, (1码)
共21次: 27, (1码)
121期【健力宝★连准杀码数据统计】
共02次: 33, (1码)
共05次: 34,36, (2码)
共07次: 15,29,31, (3码)
共08次: 26,27,38, (3码)
共09次: 24,30,35, (3码)
共10次: 28,32,37,42, (4码)
共13次: 17,40,41, (3码)
共14次: 18,39, (2码)
共15次: 07,16,25,43, (4码)
共16次: 08,12,13,21, (4码)
共18次: 10,22, (2码)
共19次: 19,20, (2码)
共20次: 06,09,14,23, (4码)
共21次: 11, (1码)
共22次: 05,44,49, (3码)
共24次: 48, (1码)
共25次: 47, (1码)
共26次: 04, (1码)
共27次: 02, (1码)
共28次: 03, (1码)
共30次: 45,46, (2码)
共32次: 01, (1码)
120期【健力宝★连准杀码数据统计】
共00次: 11,12, (2码)
共01次: 01,02,03,08,44,46,49, (7码)
共02次: 06,07,15,43,48, (5码)
共03次: 09,10,16,45, (4码)
共04次: 04,05,13,40,47, (5码)
共05次: 23,28,31,32, (4码)
共06次: 14,17,25,27,37, (5码)
共07次: 30,33,36,38,39,41,42, (7码)
共08次: 22, (1码)
共09次: 18,35, (2码)
共10次: 34, (1码)
共11次: 20,29, (2码)
共12次: 19,26, (2码)
共13次: 24, (1码)
共18次: 21, (1码)
119期【健力宝★连准杀码数据统计】错
共02次: 28,29, (2码)
共03次: 25,27,32, (3码)
共04次: 23,31, (2码)
共05次: 21,22,38, (3码)
共06次: 30, (1码)
共07次: 18,19,20,24,26,33, (6码)
共08次: 34, (1码)
共10次: 16,35,37, (3码)
共11次: 17,36, (2码)
共13次: 15,40,43, (3码)
共15次: 14,39, (2码)
共19次: 41, (1码)
共20次: 13,42, (2码)
共24次: 06, (1码)
共28次: 08,12,45, (3码)
共31次: 11, (1码)
共32次: 07,09,44, (3码)
共35次: 10, (1码)
共36次: 05, (1码)
共38次: 04, (1码)
共39次: 01, (1码)
共42次: 46,48, (2码)
共47次: 03, (1码)
共50次: 49, (1码)
共56次: 47, (1码)
共57次: 02, (1码)
118期【健力宝★连准杀码数据统计】
共03次: 12,13,21, (3码)
共04次: 05,17,19,20,22,23,24,28,30,44,48, (11码)
共05次: 01,09,25,29,31,32,43, (7码)
共06次: 03,10,11,15,16,26,45,46,47,49, (10码)
共07次: 14,18,27,41, (4码)
共08次: 06,37, (2码)
共09次: 33,34,38,42, (4码)
共10次: 02,04,08,35, (4码)
共11次: 40, (1码)
共12次: 36,39, (2码)
共16次: 07, (1码)
117期【健力宝★连准杀码数据统计】
共01次: 28, (1码)
共02次: 31,36, (2码)
共03次: 27,35,37, (3码)
共04次: 33, (1码)
共05次: 34,39, (2码)
共06次: 23,44, (2码)
共07次: 32,38, (2码)
共08次: 29,30,40, (3码)
共09次: 24,25, (2码)
共10次: 15,16,26,43, (4码)
共11次: 17,21,46, (3码)
共12次: 11,18,42, (3码)
共13次: 03,08,20, (3码)
共14次: 13,14,22,41, (4码)
共15次: 48, (1码)
共16次: 02,09, (2码)
共17次: 05,10,19, (3码)
共18次: 12, (1码)
共19次: 04, (1码)
共23次: 01, (1码)
共25次: 45,47, (2码)
共26次: 07, (1码)
共29次: 06, (1码)
共30次: 49, (1码)
116期【健力宝★连准杀码数据统计】
共00次: 14, (1码)
共01次: 16,27, (2码)
共02次: 15,18,19,20,22,24, (6码)
共03次: 04,08,09,12,23,26,29, (7码)
共04次: 01,06,13,17,25,31, (6码)
共05次: 10,11,30,45, (4码)
共06次: 21,28,42, (3码)
共07次: 33,49, (2码)
共08次: 03,07,32,36,37,38,40,43, (8码)
共09次: 02,05, (2码)
共10次: 39,47,48, (3码)
共11次: 41, (1码)
共12次: 34,46, (2码)
共13次: 35, (1码)
共14次: 44, (1码)
115期【健力宝★连准杀码数据统计】
共01次: 31, (1码)
共02次: 23, (1码)
共03次: 15,20,25,26,28,29,35, (7码)
共04次: 24,34, (2码)
共05次: 12,16,17,21,22, (5码)
共06次: 19,36, (2码)
共07次: 27, (1码)
共08次: 14,18,32,33, (4码)
共09次: 30,39, (2码)
共10次: 11, (1码)
共11次: 13,38, (2码)
共12次: 07,08,10,37, (4码)
共16次: 40,42, (2码)
共18次: 02,09, (2码)
共20次: 46, (1码)
共21次: 01, (1码)
共22次: 43, (1码)
共23次: 49, (1码)
共24次: 41,47, (2码)
共27次: 03,44,45, (3码)
共28次: 04,06, (2码)
共30次: 05,48, (2码)
114期【健力宝★连准杀码数据统计】
共02次: 34, (1码)
共03次: 24,31,35,37, (4码)
共04次: 27,29,36,39,47, (5码)
共05次: 20,21,25,30,33,45, (6码)
共06次: 23,38,41,49, (4码)
共07次: 18,22,42,44, (4码)
共08次: 26,32, (2码)
共09次: 14,16,40,43, (4码)
共10次: 19,46, (2码)
共11次: 09,13,28,48, (4码)
共12次: 12, (1码)
共13次: 02,03,15, (3码)
共14次: 05,06, (2码)
共16次: 01,04,07,17, (4码)
共17次: 11, (1码)
共19次: 08, (1码)
共20次: 10, (1码)
113期【健力宝★连准杀码数据统计】
共03次: 21,29, (2码)
共04次: 16,24, (2码)
共05次: 23,27,28,31, (4码)
共06次: 20,22,25,32, (4码)
共08次: 13,14,18,19,34, (5码)
共09次: 10,17, (2码)
共10次: 12,15,26,33, (4码)
共11次: 35,36, (2码)
共19次: 07,30, (2码)
共20次: 11,39, (2码)
共21次: 09,37, (2码)
共22次: 40, (1码)
共23次: 08, (1码)
共26次: 03,06,44, (3码)
共27次: 01,38,41, (3码)
共28次: 02, (1码)
共31次: 04, (1码)
共32次: 05,42, (2码)
共33次: 47,49, (2码)
共34次: 48, (1码)
共35次: 45, (1码)
共36次: 46, (1码)
共42次: 43, (1码)
112期【健力宝★连准杀码数据统计】
共02次: 20,23,25,26,31, (5码)
共03次: 22,24, (2码)
共04次: 21,29,33,34,40, (5码)
共05次: 30, (1码)
共06次: 16,19,27,28,32, (5码)
共07次: 15,18,36, (3码)
共08次: 14,48, (2码)
共09次: 37,38,39,42,43, (5码)
共10次: 09,12,17,35,45, (5码)
共11次: 08,10,13, (3码)
共13次: 44, (1码)
共14次: 11,46, (2码)
共15次: 47, (1码)
共16次: 05,06,49, (3码)
共17次: 07,41, (2码)
共18次: 01,02,04, (3码)
共22次: 03, (1码)
111期【健力宝★连准杀码数据统计】
共02次: 20, (1码)
共03次: 17,22,23,24,26,32, (6码)
共04次: 16,18,19,21,31,35,44, (7码)
共05次: 04,08,12,13,30,33,37,38,41, (9码)
共06次: 45, (1码)
共07次: 10,11,14,15,27,28,29,48, (8码)
共08次: 25,40, (2码)
共09次: 02, (1码)
共10次: 39, (1码)
共11次: 03,07,43, (3码)
共12次: 01,36,47, (3码)
共13次: 05,34,49, (3码)
共14次: 42, (1码)
共15次: 09, (1码)
共16次: 06, (1码)
共20次: 46, (1码)
110期【健力宝★连准杀码数据统计】
共02次: 15, (1码)
共03次: 18, (1码)
共04次: 22,25, (2码)
共05次: 10,14,16,17, (4码)
共06次: 13, (1码)
共07次: 07,19, (2码)
共08次: 12,24,28,30, (4码)
共09次: 11, (1码)
共10次: 08, (1码)
共11次: 20,21, (2码)
共12次: 23,27,32, (3码)
共13次: 31,33, (2码)
共14次: 09, (1码)
共15次: 05,06,29, (3码)
共18次: 26, (1码)
共19次: 04, (1码)
共20次: 34, (1码)
共21次: 35, (1码)
共27次: 03, (1码)
共29次: 36, (1码)
共31次: 01, (1码)
共32次: 38, (1码)
共33次: 40, (1码)
共34次: 37, (1码)
共35次: 48, (1码)
共37次: 39, (1码)
共38次: 02, (1码)
共40次: 41,45, (2码)
共41次: 46, (1码)
共43次: 47,49, (2码)
共49次: 43, (1码)
共50次: 44, (1码)
共53次: 42, (1码)
109期【健力宝★连准杀码数据统计】
共02次: 34,38,47,48, (4码)
共03次: 35,49, (2码)
共04次: 28,32,40,42, (4码)
共05次: 20,26,30,33,36,37,39,41,44,45, (10码)
共06次: 01,09,23,27,29,31, (6码)
共07次: 02,03,21,46, (4码)
共08次: 12,24,43, (3码)
共09次: 04,22, (2码)
共10次: 06,17,18, (3码)
共11次: 05,25, (2码)
共12次: 10, (1码)
共14次: 08,11,13,15,19, (5码)
共15次: 14,16, (2码)
共18次: 07, (1码)
108期【健力宝★连准杀码数据统计】
共03次: 20, (1码)
共06次: 24, (1码)
共07次: 18,19,25,31,34,35,36, (7码)
共08次: 16,22,23,28,39, (5码)
共09次: 15,29,41,43, (4码)
共10次: 13, (1码)
共11次: 10,14,27,37, (4码)
共12次: 17,26,30,32,42, (5码)
共13次: 08,12,33, (3码)
共14次: 40,45, (2码)
共15次: 38, (1码)
共16次: 01,02,03,21, (4码)
共17次: 07,11,46, (3码)
共18次: 06,44,47, (3码)
共19次: 49, (1码)
共20次: 04, (1码)
共25次: 05, (1码)
共26次: 09,48, (2码)
107期【健力宝★连准杀码数据统计】
共02次: 23,29, (2码)
共03次: 24,32,33, (3码)
共04次: 28,31,34, (3码)
共05次: 22,25, (2码)
共06次: 26,30, (2码)
共07次: 21,27,35, (3码)
共08次: 37, (1码)
共10次: 17,38,40, (3码)
共11次: 19, (1码)
共12次: 20, (1码)
共13次: 18,36, (2码)
共15次: 15, (1码)
共18次: 13,14,42, (3码)
共20次: 16, (1码)
共21次: 39, (1码)
共22次: 41, (1码)
共24次: 12, (1码)
共25次: 11, (1码)
共26次: 45, (1码)
共29次: 10,44, (2码)
共30次: 43, (1码)
共38次: 09, (1码)
共39次: 08, (1码)
共46次: 05, (1码)
共47次: 07,46, (2码)
共48次: 06,49, (2码)
共49次: 03, (1码)
共56次: 47, (1码)
共57次: 01, (1码)
共58次: 04, (1码)
共62次: 02, (1码)
共73次: 48, (1码)
106期【健力宝★连准杀码数据统计】
共03次: 36,38, (2码)
共04次: 01,03,09,11,37,39,43,44,45,46,48, (11码)
共05次: 02,04,07,08,15,40,41,42,47,49, (10码)
共06次: 06,10,12,16,31,32,34,35, (8码)
共07次: 05,13,17,26, (4码)
共08次: 24,30,33, (3码)
共09次: 18,21,29, (3码)
共11次: 25, (1码)
共12次: 14, (1码)
共13次: 19,22,27,28, (4码)
共14次: 23, (1码)
共15次: 20, (1码)
105期【健力宝★连准杀码数据统计】
共01次: 12,16,21, (3码)
共02次: 20,29,41,43,49, (5码)
共03次: 15,19,44,48, (4码)
共04次: 04,07,09,13,22,27, (6码)
共05次: 02,03,14,17,18,25,31,34,38, (9码)
共06次: 05,08,28,45, (4码)
共07次: 06,11,26,33,37,40,47, (7码)
共08次: 01,24,35,46, (4码)
共09次: 10, (1码)
共10次: 23,39,42, (3码)
共14次: 32, (1码)
共15次: 30,36, (2码)
104期【健力宝★连准杀码数据统计】
共01次: 38, (1码)
共02次: 20,29, (2码)
共03次: 33,35,47, (3码)
共04次: 31,34,40, (3码)
共05次: 22,27,28,30,36, (5码)
共06次: 24,32,42, (3码)
共07次: 16,17,25,39,49, (5码)
共08次: 15,18,37,45,46, (5码)
共09次: 26,41, (2码)
共10次: 02,10,12, (3码)
共11次: 01,08,43, (3码)
共12次: 06,07,23,44, (4码)
共13次: 03,21, (2码)
共14次: 09,13,48, (3码)
共15次: 19, (1码)
共16次: 14, (1码)
共18次: 11, (1码)
共20次: 04,05, (2码)
103期【健力宝★连准杀码数据统计】
共01次: 44, (1码)
共03次: 33, (1码)
共04次: 16,30,41,48, (4码)
共05次: 02,10,19,22,28, (5码)
共06次: 01,04,09,15,17,20,45,49, (8码)
共07次: 05,06,07,08,12,13,23,43,46, (9码)
共08次: 21,24,34,37, (4码)
共09次: 03,11,18,25,29,42, (6码)
共10次: 26,27,35,36, (4码)
共11次: 38,39, (2码)
共12次: 14,47, (2码)
共13次: 40, (1码)
共14次: 32, (1码)
共15次: 31, (1码) |